Physical properties: | Chemical Name : | In situ lithium on copper | |||||||||||
Molecular formula: | Li,Cu | ||||||||||||
Melting point: | 180.5℃ | ||||||||||||
Density | Li 0.534g/cm3,Cu 8.9g/cm3 | ||||||||||||
Product Features: | The latest technology is used to coat lithium metal onto copper foil, which has extremely high bonding strength. | ||||||||||||
Size | The dimensions and tolerances are as follows, and the specific specifications are customized according to customer requirements. | ||||||||||||
Lithium Thickness(μm) | Lithium Width | copper foil size | Tolerance | ||||||||||
1 | 50、60、80、100,The widest can be 350mm | copper foilWidth:80、100、120、150mm; copper foilThickness:5-12μm | Thickness Tolerance:±1μm;Width Tolerance:±1mm | ||||||||||
5 | |||||||||||||
10 | |||||||||||||
15 | |||||||||||||
20 | |||||||||||||
25 | |||||||||||||
Appearance & Quality: | ●Product surface is flat, brightness, has no oil spot or other impurities, no visible oxide or nitride, no frilling, eyelet, fissure, crease or such bug, be patient of light process stripe. | ||||||||||||
● The edges of the product should be trim and without cracks. | |||||||||||||
● The product should not have delamination and mixture. | |||||||||||||
Packaging: | ● In the drying room, the product is wound on a reel, placed in an aluminized polyester pouches that has been dried for more than 24H, and filled with dry argon with a content of 99.999%. | ||||||||||||
● The outer packaging is steel drum | |||||||||||||
Safety/Storage: | ● During the transportation of the product, it should be fireproof and moisture-proof, no violent collision, and the drums should not be rolled on the ground. | ||||||||||||
● The product should be stored in a rainproof, clean, dry, non-corrosive and a well-ventilated environment. It is strictly forbidden to store in the open air. |

Search
Product Classification
Application Classification
China Energy Lithium Co., Ltd
Company Tel:86-22-59832337,59832338,59832339
Sales Tel:86-22-59816838,59816832,59816829
FAX:86-22-59816836 E-mail:cel@cellithium.com
Company address: No. 100, the 9th Avenue of Xinye, West TEDA, Tianjin, China.
©Copyright ©2009 CEL All rights reserved 版权所有 天津中能锂业有限公司 津ICP备19002247号