Physical properties: | Chemical Name : | Lithium Aluminum alloy foil | |||||||||
Molecular formula: | Li,Al | ||||||||||
Appearance | Silver white metal | ||||||||||
Melting point: | 178℃(2%Al,98%Li) | ||||||||||
Density | 0.534g/cm3(Li); 0.61g/cm3(4%Al,96%Li) | ||||||||||
Chemical Composition: | Al content | 0.1~5.0wt% | |||||||||
Chemical Composition(%) | |||||||||||
Li +Al Content(min) | Impurity Content (max) | ||||||||||
Na | K | Ca | Si | Fe | Al | Ni | Cl | N | |||
Standard Value | 99.9 | 0.02 | 0.005 | 0.02 | 0.008 | 0.005 | 0.1~5.0 | 0.003 | 0.006 | 0.02 | |
Typical Value | 99.95 | 0.001 | 0.001 | 0.003 | 0.001 | 0.002 | 0.1~5.0 | 0.0005 | 0.002 | 0.005 | |
Size | The dimensions and tolerances are as follows, and the specific specifications are customized according to customer requirements.(Unit:mm) | ||||||||||
Size | Thickness and tolerance | Width and tolerance | |||||||||
Thickness | Width | Thickness | Tolerance | Width | Tolerance | ||||||
0.1~4.0 | 4.0~100 | 0.10~0.30 | ±0.01 | 4.0~30 | ±0.2 | ||||||
>0.30~0.60 | ±0.02 | >30~75 | ±0.3 | ||||||||
>0.60~0.80 | ±0.02 | ||||||||||
>0.80~1.0 | ±0.04 | >75~100 | ±0.4 | ||||||||
>1.0~4.00 | ±0.05 | ||||||||||
Appearance & Quality: | ●Product surface is flat, brightness, has no oil spot or other impurities, no visible oxide or nitride, no frilling, eyelet, fissure, crease or such bug, be patient of light process stripe. | ||||||||||
● The edges of the product should be trim and without cracks. | |||||||||||
● The product should not have delamination and mixture. | |||||||||||
Packaging: | ● In the drying room, the product is wound on a reel, placed in an aluminized polyester pouches that has been dried for more than 24H, and filled with dry argon with a content of 99.999%. | ||||||||||
● The outer packaging is steel drum, and put aluminized polyester pouches into bubble bags, layered, and seal the steel drum. | |||||||||||
Safety/Storage: | ● During the transportation of the product, it should be fireproof and moisture-proof, no violent collision, and the drums should not be rolled on the ground. | ||||||||||
● The product should be stored in a rainproof, clean, dry, non-corrosive and a well-ventilated environment. It is strictly forbidden to store in the open air. | |||||||||||
●The product’s guarantee period is 6 months from the date of production. |

Search
Product Classification
Application Classification
China Energy Lithium Co., Ltd
Company Tel:86-22-59832337,59832338,59832339
Sales Tel:86-22-59816838,59816832,59816829
FAX:86-22-59816836 E-mail:cel@cellithium.com
Company address: No. 100, the 9th Avenue of Xinye, West TEDA, Tianjin, China.
©Copyright ©2009 CEL All rights reserved 版权所有 天津中能锂业有限公司 津ICP备19002247号